CARYA GOLF COURSE, Belek Turkey
General Information:
Carya Golf Club , a heathland inspired golf course on Turkey’s Mediterranean coast, opened for play in November 2008.
“Carya Golf Club is an extraordinary golf course, built on an exceptional piece of land,” says Peter Thomson.
“We immediately realised the potential for an outstanding layout and a golf course that would be unique to the region. Although it is just a few hundred yards from the beach, the terrain is reminiscent of the classic heathland courses near London that I rate among the world’s best, and which I enjoyed much success on as a player – and this was the vision that inspired the design for Carya Golf Club.”
Carya Golf Club has been designed to be enjoyed by all golfers. The free flowing holes run between pine and eucalyptus trees and across a dramatic sand ridge. From the Championship tees, the 7,186 yard (6,570 metres), par 72 course, is a demanding test of golfing strategy – while tourists playing from the Regular tees (6,366 yards/5,821 metres) will appreciate the generous fairways and enjoyable approaches.
Among the outstanding holes is the par-3 7th, an iconic short hole (174 yards from the back tees) over a stream and hollow, with diagonal, heather-topped bunkers guarding the green entrance. Called ‘Sirens’ it is named after the mythological women whose singing lured unwary sailors onto rocks – and like those winged beauties, it’s pretty, but dangerous.
Description:
Design | : | Thomson Perrett & Lobb Golf Course Architects | Golf Lessons | : | Available | |
Opened | : | October 2008 | Bunkers | : | 75 with heather covered edges | |
Surface | : | appx. 760 000 m², course set in pine forrest | Putting Green | : | 2300 sqm – 130 meters long | |
Length | : | 6.570 meters | Chipping & Pitching Green | : | Yes | |
Par | : | 72 | Driving Range | : | Double ended with 22 bays | |
Handicap | : | Women 36, Men 28 | Golf cars | : | Yes | |
Greens | : | Bent, Average per green approximately 600 sqm | Rental Clubs | : | Yes | |
Tees | : | Five tees per hole | Pro Shop | : | Yes | |
Fairways | : | Bermuda 419, Challenging and undulating with plenty of strategic options | Spikes | : | non – metal spike facility |
CARYA - Scorecard ( 1 - 9 Holes )
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Black | 390 | 213 | 389 | 373 | 356 | 574 | 174 | 381 | 495 | 3345m | |
White | 366 | 175 | 370 | 342 | 335 | 535 | 147 | 352 | 472 | 3094m | |
Gold | 345 | 154 | 345 | 330 | 320 | 480 | 134 | 337 | 456 | 2901m | |
Blue | 320 | 141 | 330 | 294 | 270 | 435 | 128 | 284 | 444 | 2646m | |
Red | 300 | 130 | 300 | 277 | 262 | 428 | 124 | 277 | 285 | 2483m | |
PAR | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | |
SI |
CARYA - Scorecard ( 10 - 18 Holes )
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | |
Black | 349 | 503 | 371 | 160 | 460 | 162 | 428 | 403 | 390 | 3226m | |
White | 336 | 476 | 356 | 146 | 448 | 137 | 402 | 380 | 372 | 3053m | |
Gold | 315 | 464 | 338 | 133 | 440 | 123 | 386 | 372 | 349 | 2920m | |
Blue | 307 | 436 | 322 | 126 | 435 | 112 | 341 | 320 | 341 | 2740m | |
Red | 276 | 385 | 282 | 122 | 371 | 90 | 283 | 297 | 296 | 2402m | |
PAR | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | |
SI |